Technical Specifications – 40cruiser
| Length overall: | 12.35 m / 40.52 ft. |
| Length hull: | 11.99 m / 39.34 ft. |
| Length waterline: | 10.75 m / 35.27 ft. |
| Beam overall: | 3.99 m / 13.09 ft. |
| Draught standard: | approx. 1.90 m / 6.23 ft. |
| Draught option: | approx. 2.00 m / 6.56 ft. |
| Unloaden weight: | approx. 8,500 kg / 18,739 lbs. |
| Ballast: | approx. 2,600 kg / 5,732 lbs. |
| Engine: | Volvo-Penta D1-30, 20.1 kW/27.3 hp |
| Water tank: | approx. 210 l |
| Fuel tank: | approx. 210 l |
| Cabins / Berths: | 3 / 6 |
| Mainsail & Genoa: | approx. 84.50 sqm / 909.55 sq. ft. |
| Height of mast: | approx. 17,45 m / 57.25 ft. (above waterline) |
| Height in salon: | approx. 1,95 m / 6.40 ft. |
| Hull: | GRP Glass Fibre |
| CE Category: | A |
| Design: | J&J Design |
| Shipyard: | Bavaria Yachtbau GmbH, Germany |
| Base price ex works: | 104,900 EUR included motor, excluded all taxes |
