38cruiser – Technical Specifications
| Length overall: | 11.72 m / 38.45 ft. |
| Length hull: | 11.45 m / 37.57 ft. |
| Length waterline: | 9.90 m / 32.48 ft. |
| Beam overall: | 3.90 m / 12.80 ft. |
| Draught standard: | approx. 1.95 m / 6.40 ft. |
| Draught option: | approx. 1.60 m / 5.25 ft. |
| Unloaden weight: | approx. 7,200 kg / 15,873 lbs. |
| Ballast: | approx. 2,100 kg / 4,630 lbs. |
| Engine: | Volvo D1-30, 20.1 kW/27.3 hp |
| Water tank: | approx. 210 l |
| Fuel tank: | approx. 150 l |
| Cabins / Berths: | 2 / 4 or 3 / 6 |
| Mainsail & Genoa: | approx. 69.0 sqm / 742.71 sq. ft. |
| Height of mast: | approx. 15,45 m / 50.69 ft. (above waterline) |
| Height in salon: | approx. 1,88 m / 6.17 ft. |
| Hull: | GRP Glass Fibre |
| CE Category: | A |
| Design: | J&J Design |
| Shipyard: | Bavaria Yachtbau GmbH, Germany |
| Base price ex works: | 91,400 EUR included motor, excluded all taxes |
