35cruiser – Technical Specifications
| Length overall: | 10.76 m / 35.30 ft. |
| Length hull: | 10.50 m / 34.45 ft. |
| Length waterline: | 9.21 m / 30.22 ft. |
| Beam overall: | 3.60 m / 11.81 ft. |
| Draught standard: | approx. 1.92 m / 6.30 ft. |
| Draught option: | n.a. |
| Unloaden weight: | approx. 5,800 kg / 12,787 lbs. |
| Ballast: | approx. 1,460 kg / 3,219 lbs. |
| Engine: | Volvo-Penta D1-20, 13.3 kW/18 hp |
| Water tank: | approx. 210 l |
| Fuel tank: | approx. 150 l |
| Cabins / Berths: | 3 / 6 |
| Mainsail & Genoa: | approx. 62.0 sqm / 667.36 sq. ft. |
| Height of mast: | 14,84 m / 48.69 ft. (above waterline) |
| Height in salon: | 1,87 m / 6.14 ft. |
| Hull: | GRP Glass Fibre |
| CE Category: | A |
| Design: | J&J Design |
| Shipyard: | Bavaria Yachtbau GmbH, Germany |
| Base price ex works: | 74,900 EUR included motor, excluded all taxes |
