34cruiser – Technical Specifications
| Length overall: | 10.71 m / 35.14 ft. |
| Length hull: | 10.45 m / 34.28 ft. |
| Length waterline: | 9.20 m / 30.18 ft. |
| Beam overall: | 3.60 m / 11.81 ft. |
| Draught standard: | approx. 1.90 m / 6.23 ft. |
| Draught option: | approx. 1.55 m / 5.09 ft. |
| Unloaden weight: | approx. 5,700 kg / 12,566 lbs. |
| Ballast: | approx. 1,440 kg / 3,175 lbs. |
| Engine: | Volvo-Penta D1-20, 13.3 kW/18 hp |
| Water tank: | approx. 210 l |
| Fuel tank: | approx. 150 l |
| Cabins / Berths: | 2 / 4 |
| Mainsail & Genoa: | approx. 59.2 sqm / 637.22 sq. ft. |
| Height of mast: | approx. 14,84 m / 48.69 ft. (above waterline) |
| Height in salon: | approx. 1,87 m / 6.14 ft. |
| Hull: | GRP Glass Fibre |
| CE Category: | A |
| Design: | J&J Design |
| Shipyard: | Bavaria Yachtbau GmbH, Germany |
| Base price ex works: | 72,700 EUR included motor, excluded all taxes |
